Anzahl Durchsuchen:0 Autor:Site Editor veröffentlichen Zeit: 2019-07-03 Herkunft:Powered
Huayuan | Metall | Dicke (mm) | Strom (A) | Geschwindigkeit (mm/min) | Gegebene Spannung (v) | Schnittfugenbreite (mm) | Luftdruck (mpa) | Kühltyp |
63A | cs | 1mm | 63 | 8000 | Null | 1 | 0.50 | Luft |
2mm | 63 | 5000 | Null | 1 | 0.50 | Luft | ||
3mm | 63 | 2200 | 110 | 1.5 | 0.50 | Luft | ||
5mm | 63 | 1200 | 125 | 2 | 0.60 | Luft | ||
ss | 1mm | 63 | 6000 | 100 | 1 | 0.60 | Luft | |
2mm | 63 | 4000 | 110 | 1 | 0.60 | Luft | ||
3mm | 63 | 2000 | 120 | 1.5 | 0.60 | Luft | ||
100A
| Metall | Dicke (mm) | Strom (A) | Geschwindigkeit (mm/min) | Gegebene Spannung (v) | Schnittfugenbreite (mm) | Luftdruck (mpa) | Kühltyp |
cs | 3mm | 70 | 4000 | 110 | 1.5 | 0.50 | Luft | |
6mm | 80 | 3000 | 120 | 1.5 | 0.55 | Luft | ||
8mm | 100 | 2200 | 130 | 2 | 0.55 | Luft | ||
10mm | 100 | 2000 | 140 | 2.5 | 0.60 | Luft | ||
12mm | 100 | 1500 | 150 | 2.5 | 0.60 | Luft | ||
ss | 2mm | 80 | 5000 | 110 | 1 | 0.60 | Luft | |
3mm | 100 | 3500 | 120 | 1.5 | 0.60 | Luft | ||
5mm | 100 | 2500 | 135 | 2 | 0.60 | Luft | ||
8mm | 100 | 1800 | 145 | 2.5 | 0.60 | Luft | ||
120A | Metall | Dicke (mm) | Strom (A) | Geschwindigkeit (mm/min) | Gegebene Spannung (v) | Schnittfugenbreite (mm) | Luftdruck (mpa) | Kühltyp |
cs | 12mm | 120 | 2000 | 140 | 2.5 | 0.60 | Luft | |
14mm | 120 | 1200 | 150 | 3 | 0.60 | Luft | ||
16mm | 120 | 800 | 160 | 3 | 0.60 | Luft | ||
ss | 6mm | 120 | 3000 | 130 | 2 | 0.60 | Luft | |
8mm | 120 | 2200 | 140 | 2.5 | 0.60 | Luft | ||
10mm | 120 | 1000 | 150 | 2.5 | 0.60 | Luft | ||
160A
| Metall | Dicke (mm) | Strom (A) | Geschwindigkeit (mm/min) | Gegebene Spannung (v) | Schnittfugenbreite (mm) | Luftdruck (mpa) | Kühltyp |
cs | 12mm | 160 | 2500 | 140 | 2.5 | 0.60 | Luft,Wasser | |
14mm | 160 | 1800 | 150 | 3 | 0.60 | Luft,Wasser | ||
16mm | 160 | 1200 | 160 | 3.5 | 0.60 | Wasser | ||
18mm | 160 | 800 | 170 | 3.5 | 0.60 | Wasser | ||
ss | 8mm | 160 | 3000 | 140 | 2.5 | 0.60 | Luft,Wasser | |
10mm | 160 | 2000 | 150 | 3 | 0.60 | Wasser | ||
12mm | 160 | 1500 | 160 | 3 | 0.60 | Wasser |